South Africa Dedicated Server
Dedicated CPU servers in Johannesburg. Reserved cores, NVMe storage and a fixed monthly price. Run Windows or Linux.
- 1 city
- 48 plans
- from $39.94/mo
- Windows from $15.99/mo
Choose a city 1
Pick a plan in
South Africa
Prices below are for Johannesburg. Choose another city in the console, or drag a slider to change size.
- Full administrator access
- Dedicated IPv4 address
- One fixed price per month
- 33 locations to choose from
Plans at a glance
| Plan | vCPU | Memory | Storage | Per month | Order |
|---|---|---|---|---|---|
| CPU Optimizedvoc-c-1c-2gb-25s-amd | 1 vCPU | 2 GB | 25 GB NVMe | $33.55/mo | Order |
| General Purposevoc-g-1c-4gb-30s-amd | 1 vCPU | 4 GB | 30 GB NVMe | $35.94/mo | Order |
| CPU Optimizedvoc-c-2c-4gb-50s-amd | 2 vCPU | 4 GB | 50 GB NVMe | $47.92/mo | Order |
| Memory Optimizedvoc-m-1c-8gb-50s-amd | 1 vCPU | 8 GB | 50 GB NVMe | $47.92/mo | Order |
| CPU Optimizedvoc-c-2c-4gb-75s-amd | 2 vCPU | 4 GB | 75 GB NVMe | $53.91/mo | Order |
| General Purposevoc-g-2c-8gb-50s-amd | 2 vCPU | 8 GB | 50 GB NVMe | $71.88/mo | Order |
| Storage Optimizedvoc-s-1c-8gb-150s-amd | 1 vCPU | 8 GB | 150 GB NVMe | $89.85/mo | Order |
| CPU Optimizedvoc-c-4c-8gb-75s-amd | 4 vCPU | 8 GB | 75 GB NVMe | $95.84/mo | Order |
Prices are per month. Open a plan to choose the city, billing term and operating system.
Why South Africa Dedicated Server
Close to your users
Johannesburg is the gateway to Southern Africa.
One price in every city
Every city here shares one fixed monthly price.
What you get
Cores reserved for you alone, so neighbours cannot slow your server down. Windows or Linux.
Questions about South Africa Dedicated Server
Which cities can I choose in South Africa?
What is a dedicated server here?
Can I run Windows on it?
Does the price change by city?
Can I move a server to another country later?
Other locations
Order a dedicated server.
Get your South Africa server running today.