USA Bare Metal Server
Bare metal servers in Atlanta, Chicago, Dallas, Los Angeles, Miami, New York, Seattle, Silicon Valley. A whole physical machine for you alone, billed at a fixed price per month.
- 8 cities
- 9 plans
- from $263.84/mo
Choose a city 8
Plans at a glance
| Plan | vCPU | Memory | Storage | Per month | Order |
|---|---|---|---|---|---|
| Bare Metalvbm-6c-32gb | 6 vCPU | 32 GB | 1920 GB SSD | $221.63/mo | Order |
| Bare Metalvbm-6c-32gb-amd | 6 vCPU | 32 GB | 1920 GB NVMe | $353.41/mo | Order |
| Bare Metalvbm-8c-132gb | 8 vCPU | 128 GB | 3840 GB NVMe | $419.30/mo | Order |
| Bare Metalvbm-8c-132gb-v2 | 8 vCPU | 128 GB | 3840 GB NVMe | $419.30/mo | Order |
| Bare Metalvbm-8c-64gb-amd | 8 vCPU | 64 GB | 3890 GB NVMe | $437.27/mo | Order |
| Bare Metalvbm-24c-256gb-amd | 24 vCPU | 256 GB | 960 GB SSD | $868.55/mo | Order |
| Bare Metalvbm-24c-384gb-amd | 24 vCPU | 384 GB | 960 GB SSD | $988.35/mo | Order |
| Bare Metalvbm-24c-384gb-amd5 | 24 vCPU | 384 GB | 960 GB NVMe | $1,192.01/mo | Order |
Prices are per month. Open a plan to choose the city, billing term and operating system.
Why USA Bare Metal
Close to your users
Close to US brokers, exchanges, cloud platforms and most of the services American users rely on.
One price in every city
Every city here shares one fixed monthly price.
What you get
A whole physical server for you alone, with no virtualisation layer between your software and the hardware.
Questions about USA Bare Metal Server
Which cities can I choose in United States?
What is bare metal?
Can I run Windows on bare metal?
How is bare metal billed?
Can I move a server to another country later?
Other locations
Order a bare metal server.
Get your USA server running today.